Suites | Size (F) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|
0203A | 499 | Immediately | View plan | |
0212 | 2,700 | Immediately | View plan | Built out with reception area, boardroom, office, servery, storage, and open work and collaboration areas. |
0215 | 2,305 | Immediately | View plan | Nicely built out as event/meeting room space and features enclosed kitchenette and green foliage wall. |
0302 | 7,406 | Immediately | View plan | Built out with reception area, perimeter offices and meeting rooms, boardroom and kitchenette. |
0403 | 2,259 | Immediately | View plan | Built out with reception area, perimeter and internal offices, servery, and open work area. |
0405 | 1,374 | Immediately | Suite is built out with four offices and open area | |
0408 | 2,406 | Immediately | View plan | Built out with four offices, two meeting rooms, open work and collaboration area and servery. |
0410 | 828 | Immediately | View plan | Built out with three offices and storage room. |
0509 | 2,100 | Immediately | View plan | Built out with reception, two meeting rooms, a large boardroom and a kitchenette |
Contact
Associate, Office Leasing
JBrillinger@oxfordproperties.com