Suites | Size (F) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|
103 | 3,403 | Immediately | View plan | Recently updated main floor opportunity with exterior signage opportunities. |
200 | 2,472 | Immediately | View plan | This suite has been improved with large boardroom and updated kitchen. |
280 | 1,045 | Immediately | View plan | This suite features 3 offices and an open area for workstations. |
500 | 15,643 | Immediately | View plan | This fully furnished full floor opportunity has a mix of offices and open area. |
750 | 7,167 | Immediately | View plan | This suite has been updated with new carpet and paint. The space features city views and mix of open and office space. The suite is fully furnished. |
755 | 3,925 | Immediately | View plan | Updated and modernized space with open area, meeting rooms, and city views. |
760 | 2,963 | Immediately | View plan | Updated and modernized space with open area, meeting rooms, and city views. |
775 | 1,554 | Immediately | View plan | Updated and modernized space with open area, meeting rooms, and city views. |
Contact
Manager, Office Leasing
JGraae@oxfordproperties.com