Suites | Size (F) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|
1600 | 8,080 | August 2025 | ||
1700 | 8,076 | August 2025 | ||
1800 | 8,083 | August 2025 | ||
1900 | 8,084 | August 2025 | ||
2000 | 8,088 | August 2025 | ||
2100 | 8,122 | August 2025 | ||
2880 | 4,020 | Immediately |
The Lieutenant Governor Merit award is the highest award given for excellence in completed architectural projects.
The awards recognize quality and performance, innovation and creativity, teamwork and collaboration, as well as community and environmental awareness.
The VRCA recognizes the finest companies, projects and individuals in the construction industry.
Contact
Director, Office Leasing
ADickson@oxfordproperties.com