Suites | Size (F) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|
490 | 2,363 | Immediately | View plan | Furnished OxWorx single offices available for a minimum 3-month term. |
505 | 1,552 | Immediately | View plan | Furnished OxWorx single offices available for a minimum 3-month term. |
755 | 908 | Immediately | View plan | This efficient unit comes furnished and includes two offices, reception and storage area. |
800 | 11,538 | December 2024 | View plan | This floor includes 17 offices on the glass, four interior offices, boardroom, two meeting rooms, open area for 15-20 workstations, kitchen, server, and storage. |
1000 | 11,522 | Immediately | View plan | This full floor opportunity includes upgraded lobby and washrooms, 27 offices on the glass, two boardrooms, kitchen and upgraded finishes throughout. |
1800 | 5,422 | Immediately | View plan | This suite has 30 offices on the glass, three interior offices, meeting room, boardroom, kitchen and open area for 8-10 workstations. |
2110 | 11,335 | Immediately | View plan | Suite is currently in white box condition with upgraded elevator lobby and upgraded washrooms. Highest full floor opportunity in the complex. |
2470 | 5,633 | July 2024 | View plan | New show suite available July 1, 2024! This newly renovated suite is move in ready and fully furnished with 15 exterior offices, two internal offices, two workstations, one kitchen and a boardroom. |
3020 | 28 | Immediately | View plan | This suite features high-rise views, exterior offices, large open space for workstations, kitchen and boardroom. |
Contact
Senior Manager, Office Leasing
jjonsson@oxfordproperties.com