Suites | Size (F) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|
310 | 970 | Immediately | View plan | Suite features 3 offices, kitchen area, and open area. Fully furnished. |
340 | 1,387 | Immediately | View plan | This efficient suite includes three offices, boardroom, reception area and kitchen. Upgraded finishes throughout. |
420 | 1,819 | August 2024 | View plan | Upgrades pending for suite 420. Current layout includes five offices on the glass, small internal meeting room, efficient kitchen, and reception area. |
430 | 4,410 | August 2024 | View plan | Upgrades pending for suite 430. Current layout includes ten offices on the glass, open area, meeting room and kitchen. |
570 | 2,380 | Immediately | View plan | This well-appointed office suite offers a terrific layout including a meeting room, four offices, kitchen, and an open area for 6-8 workstations. The suite is ideally located on the southeast corner of the floor with an abundance of natural light and fantastic street views. |
630 | 2,239 | Immediately | View plan | Cosmetic improvements coming Q4 2024. Suite 630 includes three offices on the glass, reception and boardroom for 8-10 people, open area for 6-10 workstations, server room and storage. |
1010 | 1,967 | Immediately | View plan | Cosmetic improvements coming Q4 2024. Suite 1010 boasts an efficient layout with three exterior offices, one interior office, kitchen, reception and storage. |
1200 | 9,662 | Immediately | View plan | Efficient office intensive full floor opportunity. This space is available fully furnished and includes 24 offices on the glass, two interior offices, boardroom, meeting room, filing area, as well as an upgraded kitchen and reception area. |
1430 | 4,780 | Immediately | View plan | Show suite complete! The latest BVS Show Suite includes nine perimeter offices, open area for 8-10 workstations, 10-person boardroom, two Zoom/meeting rooms, lounge area and efficient reception. |
Contact
Senior Manager, Office Leasing
jjonsson@oxfordproperties.com