Designed to enhance both well-being and productivity, 400 Third features an efficient floor plate, seamless access to major transit and driving routes, and immediate proximity to a wide range of retail and amenity offerings - creating an exceptional environment for today’s forward-thinking businesses.
| Suites | Size (F) | Availability | Floorplan(s) | Comments |
|---|---|---|---|---|
| 1470 | 4,060 | June 2026 | View plan | This show suite quality space is coming available for June 1, 2026. This unit features seven offices and an open area for workstations. The offices are fully furnished. |
| 1470 | 4,060 | June 2026 | View plan | This show suite quality space is coming available for June 1, 2026. This unit features seven offices and an open area for workstations. The offices are fully furnished. |
| 1510 | 10,022 | Immediately | View plan | NEW show suite - this office intensive unit contains 24 offices with high-rise views to the southwest. Suite is currently being updated with new carpet & paint, an updated kitchen, and new reception area. Internal staircase being removed. |
| 1510 | 10,022 | Immediately | View plan | NEW show suite - this office intensive unit contains 24 offices with high-rise views to the southwest. Suite is currently being updated with new carpet & paint, an updated kitchen, and new reception area. Internal staircase being removed. |
| 1600 | 21,246 | Immediately | View plan | This full floor opportunity includes a mix of office and open area, two large boardrooms and two kitchens. Can be made contiguous with suite 1510 for 31,268 SF. |
| 1600 | 21,246 | Immediately | View plan | This full floor opportunity includes a mix of office and open area, two large boardrooms and two kitchens. Can be made contiguous with suite 1510 for 31,268 SF. |
| 1800 | 21,244 | January 2027 | View plan | Floor 18 offers a full-floor opportunity featuring a well-balanced mix of private offices and open workspace. The floor includes 29 perimeter offices, providing excellent natural light throughout, along with large, renovated kitchen areas with expansive mountain views. Suitable for a single-floor tenant or connect seamlessly to Floor 19 via an internal stairwell (which can be removed if not required). Contiguous for up to 42,488 SF. |
| 1800 | 21,244 | January 2027 | View plan | Floor 18 offers a full-floor opportunity featuring a well-balanced mix of private offices and open workspace. The floor includes 29 perimeter offices, providing excellent natural light throughout, along with large, renovated kitchen areas with expansive mountain views. Suitable for a single-floor tenant or connect seamlessly to Floor 19 via an internal stairwell (which can be removed if not required). Contiguous for up to 42,488 SF. |
| 1900 | 21,244 | January 2027 | View plan | Floor 19 presents a highly efficient full-floor layout with a combination of private offices and open work areas. The floor features 26 perimeter offices, generous natural light, large renovated kitchens, and panoramic mountain views. Floor 19 is contiguous with Floor 18 and connected via an internal stairwell, offering a unique multi-floor opportunity for larger users. The stairwell can be removed, allowing Floor 19 to function as a standalone floor for a single-floor tenant. Contiguous for up to 42,488 SF. |
| 1900 | 21,244 | January 2027 | View plan | Floor 19 presents a highly efficient full-floor layout with a combination of private offices and open work areas. The floor features 26 perimeter offices, generous natural light, large renovated kitchens, and panoramic mountain views. Floor 19 is contiguous with Floor 18 and connected via an internal stairwell, offering a unique multi-floor opportunity for larger users. The stairwell can be removed, allowing Floor 19 to function as a standalone floor for a single-floor tenant. Contiguous for up to 42,488 SF. |
| 3300 | 21,754 | April 2027 | View plan | This full floor opportunity features 15 perimeter offices, open-plan workspace for 56 workstations, four small meeting rooms, kitchens, staff lounge, rolling file area and servery. |
| 3300 | 21,754 | April 2027 | View plan | This full floor opportunity features 15 perimeter offices, open-plan workspace for 56 workstations, four small meeting rooms, kitchens, staff lounge, rolling file area and servery. |
| 3410 | 2,036 | April 2027 | View plan | Small high-rise suite with two offices and a meeting room. |
| 3410 | 2,036 | April 2027 | View plan | Small high-rise suite with two offices and a meeting room. |
| 3500 | 22,233 | April 2027 | View plan | This full floor opportunity features 39 perimeter offices, and open area for up to 23 workstations, two meeting rooms, kitchen and an internal staircase to floors 36-38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3500 | 22,233 | April 2027 | View plan | This full floor opportunity features 39 perimeter offices, and open area for up to 23 workstations, two meeting rooms, kitchen and an internal staircase to floors 36-38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3600 | 22,234 | April 2027 | View plan | This full floor opportunity features 30 perimeter offices, 5 interior offices, an open area for up to 18 workstations, six meeting rooms, 2 boardrooms, kitchen and an internal staircase to floors 35,37, and 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3600 | 22,234 | April 2027 | View plan | This full floor opportunity features 30 perimeter offices, 5 interior offices, an open area for up to 18 workstations, six meeting rooms, 2 boardrooms, kitchen and an internal staircase to floors 35,37, and 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3700 | 22,231 | April 2027 | View plan | This full floor opportunity features 24 perimeter offices, an open area for up to 15 workstations, seven meeting rooms, boardroom, kitchen, copy area and an internal staircase to floors 35, 36 and 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3700 | 22,231 | April 2027 | View plan | This full floor opportunity features 24 perimeter offices, an open area for up to 15 workstations, seven meeting rooms, boardroom, kitchen, copy area and an internal staircase to floors 35, 36 and 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3800 | 22,232 | April 2027 | View plan | This full floor opportunity features 39 perimeter offices, an open area for up to 26 workstations, two meeting rooms, kitchen, copy area and server room.Internal staircase to floors 35,36, and 37. Separate internal staircase to floor 39. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3800 | 22,232 | April 2027 | View plan | This full floor opportunity features 39 perimeter offices, an open area for up to 26 workstations, two meeting rooms, kitchen, copy area and server room.Internal staircase to floors 35,36, and 37. Separate internal staircase to floor 39. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3900 | 19,650 | April 2027 | View plan | This full floor opportunity features 32 perimeter offices, an open area for up to 21 workstations, four meeting rooms, kitchen, copy area and two rolling file areas.Internal staircase to floors 35,36, and 37. Separate internal staircase to floor 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 3900 | 19,650 | April 2027 | View plan | This full floor opportunity features 32 perimeter offices, an open area for up to 21 workstations, four meeting rooms, kitchen, copy area and two rolling file areas.Internal staircase to floors 35,36, and 37. Separate internal staircase to floor 38. Contiguous space up to 108,581 SF available on floors 35–39. |
| 4050 | 9,930 | Immediately | View plan | Terrific high-rise opportunity with spectacular views. This suite boasts direct elevator exposure, generous size reception area, three meeting rooms, large boardroom, 14 offices and an open area. |
| 4050 | 9,930 | Immediately | View plan | Terrific high-rise opportunity with spectacular views. This suite boasts direct elevator exposure, generous size reception area, three meeting rooms, large boardroom, 14 offices and an open area. |
Contact
Senior Manager, Leasing
JGraae@oxfordproperties.com