| Suites | Size (F) | Availability | Floorplan(s) | Comments |
|---|---|---|---|---|
| 310 | 4,035 | Immediately | View plan | Model Suite. Built out with 3 meeting rooms, 1 large boardroom, a kitchen with cafe seating, welcome area/reception with great elevator exposure and open space for 28 workstations |
| 320 | 5,608 | Immediately | View plan | Model suite. Built out with 2 offices, 1 meeting room, welcome area/reception with great elevator exposure, a kitchen with cafe seating, 2 phone rooms and open area for 40 workstations. |
| 330 | 5,567 | Immediately | View plan | Model Suite. 2 meeting rooms, 1 boardroom, kitchen with cafe seating, 2 phone rooms, a welcome area/reception, and open area for 17 workstations |
| 340 | 2,746 | Immediately | View plan | Model Suite. Built out with 3 private offices, a meeting room, a large boardroom, a kitchen with cafe seating, a welcome area/reception with great elevator exposure and open area for 24 workstations |
| 1510A | 3,267 | Immediately | View plan | Built out with a boardroom, a kitchen and open work area |
| 2400 | 18,661 | November 2026 | View plan | Top of the building with water views, available immediately Space is built-out with modern finishes and is fully furnished. |
Contact
Manager, Leasing
JBrillinger@oxfordproperties.com