| Suites | Size (F) | Availability | Floorplan(s) | Comments |
|---|---|---|---|---|
| 200 | 17,342 | February 2027 | View plan | Move-in ready, full floor opportunity. Built out with reception, large kitchen, ample meeting space and open work area. High, exposed ceiling. |
| 801 | 17,888 | February 2027 | View plan | Move-in ready space. Built out with reception, large kitchen, ample meeting space and open work area. Part of contiguous opportunity of up to ~90,000 sq. ft. |
| 814 | 2,795 | Immediately | View plan | Built out with reception, a meeting room, large boardroom, kitchen and open work area |
| 900 | 23,598 | February 2027 | View plan | Move-in ready, full floor opportunity. Built out with reception, large kitchen, ample meeting space and open work area. Part of contiguous opportunity of up to ~90,000 sq. ft. |
| 1000 | 23,619 | February 2027 | View plan | Move-in ready, full floor opportunity. Built out with reception, large kitchen, ample meeting space and open work area. Part of contiguous opportunity of up to ~90,000 sq. ft. |
| 1100 | 22,921 | February 2027 | View plan | Move-in ready, full floor opportunity. Built out with reception area, large kitchen, ample meeting space and open work area. Part of contiguous opportunity of up to ~90,000 sq. ft. |
Contact
Manager, Leasing
JBrillinger@oxfordproperties.com